260-L3P
Length | 133’-0” |
Beam | 100’-0” |
Depth | 11’-0” |
Summer Load Line | 8’-10” |
Legs + Pad Length | 260′ – 0″ |
Accommodation | 120 Persons (w/ Option) |
Crane 1 | Crane 2 | |
---|---|---|
Model | Techrane F200 | EBI Model C30-60 |
Capacity | 100T | 15T |
Boom Length | 100’-0” | 60’-0” |
Main Engines/Propulsion | (2) 3508 CAT 960 HP Ea |
Bow Tunnel Thruster | (1) 200 HP |
Cruise Speed | 3.5 Knots |
Ship’s Service Generators | (3) 3306 CAT 165 Kw Ca |
Emergency Generator | (1) C4.4 Cat 93 Kw |
Fuel Oil Tank Max. Capacity | 31,500 US Gallons |
Fresh Water Tank Max. Capacity | 93,700 US Gallons |
Deck Cargo Max. Load w/ Full FW & FO | 451 LT (Opt 1, 180 Ft Water Depth) |
285 LT (Opt 2, 210 Ft Water Depth) |
Flag | Panama |
Cargo Deck Area | 7,148 ft² |
Max. Variable Deadweight | 914 LT |
Working Water Depth | 210′-0″ |
Wave Height | 6′-6″ |
Wave Period | 6.0 Sec |
Wind Velocity | 60 Knots |
Current | 1.0 Knots, Surface |
All Information Approximate and Subject to Change Without Notice. These Particulars Should Be Taken as Indicative and Do Not Constitute a Warranty