265-L3P
Length | 145’-0” |
Beam | 110’-0” |
Depth | 11’-8” |
Summer Load Line | 7’-3” |
Legs + Pad Length | 265′ – 0″ |
Accommodation | 40 Persons |
Crane 1 | Crane 2 | |
---|---|---|
Model | TechCrane Ram 200-120B | EBI C30-60 |
Capacity | 200T | 15T |
Boom Length | 120′-0″ | 60′-0″ |
Main Engines/Propulsion | (2) KTA 38-M1, 1,000 HP Cummins Ea |
Bow Tunnel Thruster | (1) 200 HP (Rated For 300 HP) |
Cruise Speed | 4 Knots |
Ship’s Service Generators | (2) 6CTA-8.3, 175 Kw Cummins |
Emergency Generator | (1) C4.4 CAT 93 Kw |
Fuel Oil Tank Max. Capacity | 10,470 US Gallons |
Fresh Water Tank Max. Capacity | 7,850 US Gallons |
Deck Cargo Max. Load w/ Full FW & FO | 357 LT |
Cargo Deck Area | 8,513 Ft² |
Max. Variable Deadweight | 425 LT |
Working Water Depth | 200 ft |
Wave Height | 12 ft |
Wave Period | 6.5 Sec |
Wind Velocity | 70 Knots |
Current | 1.5 Knots, Surface |
0.5 Knots, Mudline |
All Information Approximate and Subject to Change Without Notice. These Particulars Should Be Taken as Indicative and Do Not Constitute a Warranty