320-L3P
Length | 195’-0” |
Beam | 129’-0” |
Depth | 14’-0” |
Summer Load Line | 10’-9” |
Leg + Pad Length | 320’-0” |
Accommodation | 100 Persons |
Quantity | 2 |
Model | Seatrax – Leg Mounted |
Capacity | 325T |
Boom Length | 160’-0” |
Main Engines/Propulsion | (4) GE752 DC Electric Ea |
Bow Tunnel Thruster | (1) SMI Model 500 |
Cruise Speed | 3.5 Knots |
Ship’s Service Generators | (4) CAT 3512 DITA Ea |
Emergency Generator | (1) CAT 3412 DITA Ea |
Fuel Oil Tank Max. Capacity | 47,700 US Gallons |
Fresh Water Tank Max. Capacity | 67,290 US Gallons |
Deck Cargo Max. Load w/ Full FW & FO | 669 LT |
Cargo Deck Area | 14,230 ft² |
Max. Variable Deadweight | 1,227 LT |
Working Water Depth | 250 ft |
Wave Height | 15 ft |
Wave Period | 8.5 Sec |
Wind Velocity | 70 Knots |
Current | 2.5 Knots, Surface |
1.0 Knots, Mudline | |
Helideck | CAP 437 |
All Information Approximate and Subject to Change Without Notice. These Particulars Should Be Taken as Indicative and Do Not Constitute a Warranty