320-L4T
Length | (182′ – 1″) 55.5 m |
Beam | (114′ – 10″) 35.0 m |
Depth | (14′-9″) 4.50 m |
Summer Load Line | (11′ – 0″) 3.355 m |
Flag | Singapore |
Leg + Pad Length | (320′-0″) 97.5 m |
Accommodation | 146 Persons |
Crane 1 Capacity | Pedestal 175 T, 44.54 m (146′ – 0″) boom |
Crane 2 Capacity | Pedestal 100 T, 30.48 (100′-0″) boom |
Main Propulsion | (2) Azimuth Thrusters @ 1,145 kW Ea |
Cruise Speed | 6 knots |
Bow Thruster | (1) Max 560 kW, 690v |
Ship’s Service Generators | (2) CAT 3512C, 1550 kW each |
(2) CAT C32, 940 kW each | |
Emergency Generator | (1) CAT C18, 400kW |
Fuel Oil Tank Max. Capacity | 489,100 liters (129,207 gal) |
Fresh Water Tank Max. Capacity | 291,610 liters (77,035 gal) |
Watermakers | 2 each at 20 CuM per day |
Deck Load Capability | 5 T/m2 |
Cargo Deck Area (approx.) | 790 m2 |
Max. Variable Deadweight (approx.) | 1,346 T |
Working Water Depth | (246′-0″) 75 m |
Wave Height | (14′-9″) 4.5 m |
Wave Period | Natural |
Wind Velocity | 70.0 Knots |
Current | 1.5 Knots, Surface |
0.5 Knots, Mudline | |
Jacking System | Electro-Hydraulic |
Heliport | CAP 437, Sikorsky S61N/S92 |
All Information Approximate and Subject to Change Without Notice. These Particulars Should Be Taken as Indicative and Do Not Constitute a Warranty.